Xcitium Performance Transparency

Historical Statistics

Review weekly proof of Xcitium's proactive, detection-less protection on all endpoints.
Unknowns are files and scripts entering an environment with no known signature or hash. Ransomware and malicious payloads always start their lives as Unknowns. That's why detection-based products miss these detections and allow breaches to occur. Xcitium is the only cybersecurity provider in the world that pre-emptively contains all Unknowns at runtime on the endpoint with virtualized containment—without any interruption of business productivity: this means no real assets can be accessed or damaged by attackers or Unknowns.
All other vendors give all Unknowns full and unfettered access to customer environments because they don't see (yet) any malicious signs, and they then attempt to detect malicious activities if and only if they have the ability to detect them. But adversaries famously design attacks to bypass detection. So relying on detection, once Unknowns are inside customer environments, is deeply flawed cybersecurity, and this is why breaches keep happening. Detection-only based protection means customers remain at risk until the attack is detected. Whether detection is implemented via AI, ML, Heuristics, Deception, etc, the question remains: how will you prevent a breach when your cybersecurity provider's detection fails?
Detection-first vendors provide reactive security. Xcitium is a proactive zero-trust solution, and our performance statistics shown below are evidence of genuine preemptive protection, fully validated by independent third-party auditors.
...Read More

Device View File View
% of active devices with potential malicious activity (in Containment) % of active devices on known good state (No Unknowns) % of active devices that had malicious activity [API Virtualization] % of Infection/Breach % of the unknown that turn out to be Clean % of the unknown that turn out to be PUA % of the unknown that turn out to be Malware
09 Dec - 15 Dec 2024 12.87% 87.13% 0.43% 0% 96.93% 0.39% 2.68%
02 Dec - 08 Dec 2024 12.15% 87.85% 0.33% 0% 96.89% 0.52% 2.59%
25 Nov - 01 Dec 2024 12.15% 87.85% 0.13% 0% 96.61% 0.52% 2.87%
18 Nov - 24 Nov 2024 12.96% 87.04% 0.31% 0% 97.05% 0.47% 2.48%
11 Nov - 17 Nov 2024 13.86% 86.14% 0.42% 0% 93.76% 0.58% 5.66%
04 Nov - 10 Nov 2024 12.23% 87.77% 0.38% 0% 91.86% 0.84% 7.3%
28 Oct - 03 Nov 2024 13.38% 86.62% 0.4% 0% 96.22% 0.55% 3.23%
21 Oct - 27 Oct 2024 14.23% 85.77% 0.41% 0% 95.97% 0.64% 3.39%
13 Oct - 20 Oct 2024 13.57% 86.43% 0.32% 0% 93.42% 0.77% 5.81%
07 Oct - 13 Oct 2024 11.78% 88.22% 0.32% 0% 97.93% 0.66% 1.41%
30 Sep - 06 Oct 2024 11.22% 88.78% 0.28% 0% 95.94% 0.78% 3.28%
23 Sep - 29 Sep 2024 13.63% 86.37% 0.34% 0% 96.25% 0.81% 2.94%
16 Sep - 22 Sep 2024 17.92% 82.08% 0.21% 0% 96.74% 0.55% 2.71%
09 Sep - 15 Sep 2024 13.63% 86.37% 0.47% 0% 94.41% 0.77% 4.82%
02 Sep - 08 Sep 2024 11.14% 88.86% 0.29% 0% 93.62% 0.54% 5.84%
26 Aug - 01 Sep 2024 11.25% 88.75% 0.31% 0% 97.91% 0.46% 1.63%
19 Aug - 25 Aug 2024 11.32% 88.68% 0.32% 0% 97.26% 0.36% 2.38%
12 Aug - 18 Aug 2024 11.97% 88.03% 0.37% 0% 98.97% 0.26% 0.77%
05 Aug - 11 Aug 2024 10.64% 89.36% 0.36% 0% 97.89% 0.52% 1.59%
29 Jul - 04 Aug 2024 13.95% 86.05% 0.36% 0% 96.8% 0.76% 2.44%
22 Jul - 28 Jul 2024 10.88% 89.12% 0.39% 0% 96.32% 0.72% 2.96%
15 Jul - 21 Jul 2024 10.67% 89.33% 0.36% 0% 97.71% 0.62% 1.67%
08 Jul - 14 Jul 2024 10.42% 89.58% 0.31% 0% 99.01% 0.25% 0.74%
01 Jul - 07 Jul 2024 9.58% 90.42% 0.12% 0% 96.94% 0.83% 2.23%
24 Jun - 30 Jun 2024 13.36% 86.64% 0.4% 0% 97.81% 0.48% 1.71%
17 Jun - 23 Jun 2024 19.46% 80.54% 0.55% 0% 95.78% 3.6% 0.62%
10 Jun - 16 Jun 2024 11.59% 88.41% 0.32% 0% 97.4% 0.72% 1.88%
03 Jun - 09 Jun 2024 13.71% 86.29% 0.32% 0% 97.55% 0.38% 2.07%
27 May - 02 Jun 2024 12.56% 87.44% 0.4% 0% 97.38% 0.28% 2.34%
20 May - 26 May 2024 12.88% 87.12% 0.28% 0% 98.7% 0.2% 1.1%
13 May - 19 May 2024 14.33% 85.67% 0.45% 0% 97.66% 0.22% 2.12%
06 May - 12 May 2024 10.2% 89.8% 0.26% 0% 95.27% 0.66% 4.07%
29 Apr - 05 May 2024 9.6% 90.4% 0.07% 0% 98.22% 0.39% 1.39%
22 Apr - 28 Apr 2024 9.7% 90.3% 0.14% 0% 98.77% 0.36% 0.87%
15 Apr - 21 Apr 2024 11.14% 88.86% 0.09% 0% 98.51% 0.31% 1.18%
08 Apr - 14 Apr 2024 10.28% 89.72% 0.38% 0% 96.9% 0.55% 2.55%
01 Apr - 07 Apr 2024 10.63% 89.37% 0.53% 0% 91.17% 1.43% 7.4%
25 Mar - 31 Mar 2024 9.68% 90.32% 0.3% 0% 78.79% 0.9% 20.31%
18 Mar - 24 Mar 2024 15.11% 84.89% 0.39% 0% 97.98% 0.29% 1.73%
11 Mar - 17 Mar 2024 10.87% 89.13% 0.29% 0% 97.58% 0.49% 1.93%
04 Mar - 10 Mar 2024 8.4% 91.6% 0.08% 0% 98.03% 0.39% 1.58%
26 Feb - 03 Mar 2024 8.29% 91.71% 0.12% 0% 98.1% 0.37% 1.53%
19 Feb - 25 Feb 2024 9.85% 90.15% 0.27% 0% 98.69% 0.28% 1.03%
12 Feb - 18 Feb 2024 9.08% 90.92% 0.31% 0% 97.97% 0.27% 1.76%
05 Feb - 11 Feb 2024 7.94% 92.06% 0.25% 0% 98.14% 0.35% 1.51%
29 Jan - 04 Feb 2024 9.38% 90.62% 0.25% 0% 97.6% 0.36% 2.04%
22 Jan - 28 Jan 2024 9.28% 90.72% 0.3% 0% 97.63% 0.51% 1.86%
15 Jan - 21 Jan 2024 8.94% 91.06% 0.25% 0% 95.1% 0.47% 4.43%
08 Jan - 14 Jan 2024 8.6% 91.4% 0.3% 0% 98.44% 0.39% 1.17%
01 Jan - 07 Jan 2024 7% 93% 0.26% 0% 97.3% 1.3% 1.4%
25 Dec - 31 Dec 2023 5.57% 94.43% 0.31% 0% 93.88% 0.62% 5.5%
18 Dec - 24 Dec 2023 6.57% 93.43% 0.3% 0% 93.79% 0.42% 5.79%
11 Dec - 17 Dec 2023 7.73% 92.27% 0.25% 0% 93.93% 0.43% 5.64%
04 Dec - 10 Dec 2023 8.49% 91.51% 0.25% 0% 97.54% 0.28% 2.18%
27 Nov - 03 Dec 2023 8.74% 91.26% 0.27% 0% 97.28% 0.3% 2.42%
20 Nov - 26 Nov 2023 6.48% 93.52% 0.25% 0% 97.4% 0.4% 2.2%
13 Nov - 19 Nov 2023 8.05% 91.95% 0.26% 0% 99.24% 0.14% 0.62%
06 Nov - 12 Nov 2023 6.7% 93.3% 0.07% 0% 98.9% 0.15% 0.95%
30 Oct - 05 Nov 2023 7.48% 92.52% 0.25% 0% 99.04% 0.16% 0.8%
23 Oct - 29 Oct 2023 7.19% 92.81% 0.21% 0% 97.9% 0.29% 1.81%
16 Oct - 22 Oct 2023 7.57% 92.43% 0.28% 0% 98.36% 0.25% 1.39%
09 Oct - 15 Oct 2023 7.45% 92.55% 0.26% 0% 99.09% 0.18% 0.73%
02 Oct - 08 Oct 2023 7.28% 92.72% 0.1% 0% 97.84% 0.23% 1.93%
25 Sep - 01 Oct 2023 7.83% 92.17% 0.26% 0% 98.85% 0.33% 0.82%
18 Sep - 24 Sep 2023 7.35% 92.65% 0.11% 0% 97.34% 0.31% 2.35%
11 Sep - 17 Sep 2023 9.23% 90.77% 0.11% 0% 84.6% 0.98% 14.42%
04 Sep - 10 Sep 2023 8.2% 91.8% 0.29% 0% 91.92% 0.58% 7.5%
28 Aug - 03 Sep 2023 7.39% 92.61% 0.27% 0% 90.87% 0.6% 8.53%
21 Aug - 27 Aug 2023 7.11% 92.89% 0.29% 0% 89.61% 0.59% 9.8%
14 Aug - 20 Aug 2023 8.35% 91.65% 0.23% 0% 97.81% 0.19% 2%
07 Aug - 13 Aug 2023 9.96% 90.04% 0.09% 0% 97.93% 0.2% 1.87%
31 Jul - 06 Aug 2023 7.64% 92.36% 0.11% 0% 96.65% 0.41% 2.94%
24 Jul - 30 Jul 2023 8.27% 91.73% 0.09% 0% 94.69% 0.32% 4.99%
17 Jul - 23 Jul 2023 10.13% 89.87% 0.29% 0% 95.93% 0.5% 3.57%
10 Jul - 16 Jul 2023 8.66% 91.34% 0.31% 0% 98.35% 0.17% 1.48%
03 Jul - 09 Jul 2023 8.38% 91.62% 0.3% 0% 93.07% 0.55% 6.38%
26 Jun - 02 Jul 2023 9.42% 90.58% 0.39% 0% 95.1% 0.25% 4.65%
19 Jun - 25 Jun 2023 9.48% 90.52% 0.33% 0% 96.11% 0.43% 3.46%
12 Jun - 18 Jun 2023 10.31% 89.69% 0.29% 0% 97.33% 0.24% 2.43%
05 Jun - 11 Jun 2023 10.16% 89.84% 0.09% 0% 96.7% 0.45% 2.85%
29 May - 04 Jun 2023 8.75% 91.25% 0.32% 0% 97.35% 0.35% 2.3%
22 May - 28 May 2023 9.53% 90.47% 0.32% 0% 97.94% 0.79% 1.27%
15 May - 21 May 2023 8.46% 91.54% 0.10% 0% 96.82% 0.48% 2.7%
08 May - 14 May 2023 10.14% 89.86% 0.30% 0% 95.86% 0.51% 3.63%
01 May - 07 May 2023 8.61% 91.39% 0.32% 0% 96.17% 0.35% 3.48%
24 Apr - 30 Apr 2023 12.17% 87.83% 0.30% 0% 97.17% 0.72% 2.11%
17 Apr - 23 Apr 2023 10.94% 89.06% 0.31% 0% 96.3% 0.42% 3.28%
10 Apr - 16 Apr 2023 8.95% 91.05% 0.29% 0% 97.25% 0.46% 2.29%
03 Apr - 09 Apr 2023 9.38% 90.62% 0.28% 0% 96.72% 0.41% 2.87%
27 Mar - 02 Apr 2023 10.9% 89.1% 0.34% 0% 98.77% 0.28% 0.95%
20 Mar - 26 Mar 2023 8.98% 91.02% 0.1% 0% 96.96% 0.28% 2.76%
13 Mar - 19 Mar 2023 10.86% 89.14% 0.3% 0% 96.48% 0.31% 3.21%
06 Mar - 12 Mar 2023 8.78% 91.22% 0.11% 0% 95.72% 0.33% 3.95%
27 Feb - 05 Mar 2023 8.37% 91.63% 0.32% 0% 94.91% 0.39% 4.7%
20 Feb - 26 Feb 2023 21.32% 78.68% 0.33% 0% 98.37% 0.27% 1.36%
13 Feb - 19 Feb 2023 9.11% 90.89% 0.31% 0% 97.83% 0.16% 2.01%
06 Feb - 12 Feb 2023 8.25% 91.75% 0.31% 0% 94.35% 0.35% 5.3%
30 Jan - 05 Feb 2023 9.02% 90.98% 0.31% 0% 97.87% 0.3% 1.83%
23 Jan - 29 Jan 2023 7.2% 92.8% 0.31% 0% 96.56% 0.41% 3.03%
16 Jan - 22 Jan 2023 9.17% 90.83% 0.31% 0% 95.31% 0.53% 4.16%
09 Jan - 15 Jan 2023 11.39% 88.61% 0.32% 0% 94.22% 0.63% 5.15%
02 Jan - 08 Jan 2023 8.61% 91.39% 0.37% 0% 96.55% 0.62% 2.83%
26 Dec - 01 Jan 2023 8.07% 91.93% 0.38% 0% 92.67% 1.6% 5.73%
19 Dec - 25 Dec 2022 9.08% 90.92% 0.09% 0% 96.91% 0.43% 2.66%
12 Dec - 18 Dec 2022 11.29% 88.71% 0.08% 0% 97.23% 0.39% 2.38%
05 Dec - 11 Dec 2022 8.88% 91.12% 0.09% 0% 96.61% 0.61% 2.78%
28 Nov - 04 Dec 2022 9.53% 90.47% 0.23% 0% 98.97% 0.29% 0.74%
21 Nov - 27 Nov 2022 8.41% 91.59% 0.11% 0% 97.05% 0.43% 2.52%
14 Nov - 20 Nov 2022 14.07% 85.93% 0.46% 0% 95.99% 0.32% 3.69%
07 Nov - 13 Nov 2022 17.14% 82.86% 0.16% 0% 99.01% 0.24% 0.75%
31 Oct - 06 Nov 2022 15.98% 84.02% 0.13% 0% 95.21% 0.53% 4.26%
24 Oct - 30 Oct 2022 19.44% 80.56% 0.13% 0% 94.01% 0.43% 5.56%
17 Oct - 23 Oct 2022 19.6% 80.6% 0.51% 0% 97.82% 0.32% 1.86%
10 Oct - 16 Oct 2022 16.57% 83.43% 0.22% 0% 96.01% 0.36% 3.63%
03 Oct - 09 Oct 2022 13.76% 86.24% 0.47% 0% 91.59% 0.88% 7.53%
26 Sep - 02 Oct 2022 13.33% 86.67% 0.18% 0% 97.45% 0.41% 2.14%
19 Sep - 25 Sep 2022 19.1% 80.9% 0.22% 0% 95.62% 0.33% 4.05%
12 Sep - 18 Sep 2022 15.96% 84.04% 0.13% 0% 96.41% 0.39% 3.2%
05 Sep - 11 Sep 2022 11.31% 88.69% 0.11% 0% 95.03% 0.9% 4.07%
29 Aug - 04 Sep 2022 13.53% 86.47% 0.09% 0% 98.41% 0.25% 1.34%
22 Aug - 28 Aug 2022 13.33% 86.67% 0.09% 0% 96.44% 0.39% 3.17%
15 Aug - 21 Aug 2022 16.83% 83.17% 0.11% 0% 96.16% 0.33% 3.51%
08 Aug - 14 Aug 2022 12.26% 87.74% 0.12% 0% 97.14% 0.23% 2.63%
01 Aug - 07 Aug 2022 11.7% 88.3% 0.18% 0% 94.03% 1.01% 4.96%
25 Jul - 31 Jul 2022 11.33% 88.67% 0.14% 0% 94.39% 0.36% 5.25%
18 Jul - 24 Jul 2022 14.34% 85.66% 0.47% 0% 87.49% 1.43% 11.08%
11 Jul - 17 Jul 2022 18.88% 81.12% 0.15% 0% 95.33% 0.49% 4.18%
04 Jul - 10 Jul 2022 10.86% 89.14% 0.15% 0% 94.92% 0.43% 4.65%
27 Jun - 03 Jul 2022 17.9% 82.1% 0.14% 0% 97.45% 0.31% 2.24%
20 Jun - 26 Jun 2022 11.15% 88.85% 0.12% 0% 97.45% 0.41% 2.14%
13 Jun - 19 Jun 2022 11.88% 88.12% 0.15% 0% 95.99% 0.3% 3.71%
06 Jun - 12 Jun 2022 9.97% 90.03% 0.15% 0% 97.4% 0.34% 2.26%
30 May - 05 Jun 2022 11.53% 88.47% 0.11% 0% 95.48% 0.48% 4.04%
23 May - 29 May 2022 10.3% 89.7% 0.13% 0% 95.36% 0.4% 4.24%
16 May - 22 May 2022 13.03% 86.97% 0.13% 0% 96.79% 0.31% 2.9%
09 May - 15 May 2022 13.97% 86.03% 0.14% 0% 97.32% 0.2% 2.48%
02 May - 08 May 2022 11.08% 88.92% 0.11% 0% 97.28% 0.34% 2.38%
25 Apr - 01 May 2022 13.22% 86.78% 0.13% 0% 93.87% 0.31% 5.82%
18 Apr - 24 Apr 2022 14.78% 85.22% 0.16% 0% 98.49% 0.26% 1.25%
11 Apr - 17 Apr 2022 12.41% 87.59% 0.13% 0% 97.23% 0.32% 2.45%
04 Apr - 10 Apr 2022 11.15% 88.85% 0.13% 0% 96.21% 0.41% 3.38%
28 Mar - 03 Apr 2022 11.68% 88.32% 0.17% 0% 98.2% 0.35% 1.45%
21 Mar - 27 Mar 2022 12.33% 87.67% 0.16% 0% 98.67% 0.2% 1.13%
14 Mar - 20 Mar 2022 11.60% 88.4% 0.18% 0% 94.88% 0.43% 4.69%
07 Mar - 13 Mar 2022 12.58% 87.42% 0.19% 0% 93.74% 0.86% 5.4%
28 Feb - 06 Mar 2022 11.87% 88.13% 0.2% 0% 97.81% 0.3% 1.89%
21 Feb - 27 Feb 2022 12.56% 87.44% 0.17% 0% 98.54% 0.34% 1.12%
14 Feb - 20 Feb 2022 12.89% 87.11% 0.17% 0% 96.76% 0.37% 2.87%
07 Feb - 13 Feb 2022 11.63% 88.37% 0.15% 0% 96.51% 0.61% 2.88%
31 Jan - 06 Feb 2022 11.41% 88.59% 0.16% 0% 93.5% 0.92% 5.58%
24 Jan - 30 Jan 2022 12.01% 87.99% 0.18% 0% 97% 0.43% 2.57%
17 Jan - 23 Jan 2022 12.35% 87.65% 0.24% 0% 95.96% 0.59% 3.45%
10 Jan - 16 Jan 2022 11.66% 88.34% 0.13% 0% 97.49% 0.31% 2.2%
03 Jan - 09 Jan 2022 10.52% 89.48% 0.14% 0% 98.43% 0.41% 1.16%
27 Dec - 02 Jan 2022 7.54% 92.46% 0.11% 0% 96.56% 1.42% 2.02%
20 Dec - 26 Dec 2021 8.89% 91.11% 0.16% 0% 98.95% 0.3% 0.75%
13 Dec - 19 Dec 2021 11.64% 88.36% 0.17% 0% 98.61% 0.27% 1.12%
06 Dec - 12 Dec 2021 10.54% 89.46% 0.13% 0% 96.61% 0.65% 2.74%
29 Nov - 05 Dec 2021 12.18% 87.82% 0.17% 0% 95.26% 0.59% 4.15%
22 Nov - 28 Nov 2021 9.70% 90.30% 0.14% 0% 98.07% 0.42% 1.51%
15 Nov - 21 Nov 2021 13.14% 86.86% 0.13% 0% 96.74% 0.34% 2.92%
08 Nov - 14 Nov 2021 11.36% 88.64% 0.14% 0% 98.12% 0.35% 1.53%
01 Nov - 07 Nov 2021 17.69% 82.31% 0.26% 0% 97.32% 0.43% 2.25%
25 Oct - 31 Oct 2021 11.23% 88.77% 0.15% 0% 96.67% 1.19% 2.14%
18 Oct - 24 Oct 2021 11.28% 88.72% 0.18% 0% 98.48% 0.33% 1.19%
11 Oct - 17 Oct 2021 10.92% 89.08% 0.13% 0% 99.06% 0.30% 0.64%
04 Oct - 10 Oct 2021 11.38% 88.62% 0.13% 0% 97.00% 0.66% 2.34%
27 Sep - 03 Oct 2021 12.56% 87.44% 0.01% 0% 97.66% 0.39% 1.95%
20 Sep - 26 Sep 2021 13.66% 86.34% 0.15% 0% 86.37% 1.03% 12.60%
13 Sep - 19 Sep 2021 8.30% 91.70% 0.16% 0% 96.85% 0.49% 2.66%
06 Sep - 12 Sep 2021 11.71% 88.29% 0.01% 0% 97.75% 0.32% 1.93%
30 Aug - 05 Sep 2021 11.91% 88.09% 0.02% 0% 96.49% 0.59% 2.92%
23 Aug - 29 Aug 2021 11.68% 88.32% 0.01% 0% 98.82% 0.29% 0.89%
16 Aug - 22 Aug 2021 11.62% 88.38% 0.01% 0% 97.32% 0.82% 1.86%
09 Aug - 15 Aug 2021 7.88% 92.12% 0.01% 0% 97.97% 0.3% 1.73%
02 Aug - 08 Aug 2021 0.21% 99.79% 0.01% 0% 97.59% 0.26% 2.15%
26 Jul - 01 Aug 2021 1.2% 98.8% 0.01% 0% 97.48% 0.51% 2.01%
19 Jul - 25 Jul 2021 0.14% 99.86% 0.01% 0% 97.35% 0.62% 2.03%
12 Jul - 18 Jul 2021 8.89% 91.11% 0.01% 0% 96.57% 0.48% 2.95%
05 Jul - 11 Jul 2021 11.19% 88.81% 0.01% 0% 94.42% 0.75% 4.83%
28 Jun - 04 Jul 2021 15.56% 84.44% 0.06% 0% 99.68% 0.09% 0.23%
21 Jun - 27 Jun 2021 13.72% 86.28% 0.16% 0% 97.70% 0.48% 1.82%
14 Jun - 20 Jun 2021 16.12% 83.87% 0.19% 0% 96.80% 0.56% 2.64%
07 Jun - 13 Jun 2021 13.08% 86.92% 0.15% 0% 96.07% 1.43% 2.50%
31 May - 06 Jun 2021 13.56% 86.44% 0.11% 0% 96.47% 0.47% 3.06%
24 May - 30 May 2021 12.19% 87.81% 0.11% 0% 98.60% 0.32% 1.08%
17 May - 23 May 2021 13.32% 86.68% 0.19% 0% 93.31% 0.67% 6.02%
10 May - 16 May 2021 13.85% 86.15% 0.21% 0% 96.27% 1.51% 2.22%
03 May - 09 May 2021 13.55% 86.46% 0.13% 0% 97.25% 0.39% 2.36%
26 Apr - 02 May 2021 14.75% 85.25% 0.16% 0% 99.39% 0.18% 0.42%
19 Apr - 25 Apr 2021 13.56% 86.43% 0.13% 0% 92.28% 2.26% 5.46%
12 Apr - 18 Apr 2021 12.16% 87.83% 0.14% 0% 96.63% 0.58% 2.79%
05 Apr - 11 Apr 2021 11.21% 88.79% 0.15% 0% 98.69% 0.39% 0.92%
29 Mar - 04 Apr 2021 11.08% 88.91% 0.13% 0% 96.64% 0.43% 2.93%
22 Mar - 28 Mar 2021 11.70% 88..30% 0.18% 0% 97.43% 0.68% 1.89%
15 Mar - 21 Mar 2021 12.55% 87.44% 0.15% 0% 98.52% 0.27% 1.21%
08 Mar - 14 Mar 2021 12.36% 87.64% 0.17% 0% 96.49% 0.62% 2.88%
01 Mar - 07 Mar 2021 13.71% 86.28% 0.14% 0% 96.70% 0.77% 2.53%
22 Feb - 28 Feb 2021 13.78% 86.21% 0.13% 0% 93.92% 1.64% 4.44%
15 Feb - 21 Feb 2021 11.46% 88.54% 0.12% 0% 96.33% 0.55% 3.12%
08 Feb - 14 Feb 2021 11.73% 88.26% 0.13% 0% 97.78% 0.17% 2.05%
01 Feb - 07 Feb 2021 12.45% 87.55% 0.12% 0% 98.19% 0.21% 1.60%
25 Jan - 31 Jan 2021 10.64% 89.36% 0.11% 0% 98.41% 0.26% 1.33%
18 Jan - 24 Jan 2021 10.24% 89.76% 0.12% 0% 98.37% 0.29% 1.34%
11 Jan - 17 Jan 2021 13.17% 86.83% 0.12% 0% 97.77% 0.57% 1.66%
04 Jan - 10 Jan 2021 12.12% 87.88% 0.12% 0% 98.49% 0.33% 1.18%
28 Dec - 03 Jan 2021 8.08% 91.92% 0.10% 0% 95.01% 0.21% 4.78%
21 Dec - 27 Dec 2020 9.03% 90.97% 0.11% 0% 98.49% 0.25% 1.26%
14 Dec - 20 Dec 2020 17.04% 82.95% 0.12% 0% 96.19% 0.50% 3.31%
07 Dec - 13 Dec 2020 12.21% 87.78% 0.15% 0% 97.80% 0.32% 1.88%
30 Nov - 06 Dec 2020 6.54% 93.46% 0.06% 0% 97.08% 0.50% 2.42%
23 Nov - 29 Nov 2020 8.08% 91.91% 0.11% 0% 98.48% 0.25% 1.27%
16 Nov - 22 Nov 2020 10.38% 89.61% 0.13% 0% 94.57% 0.39% 5.04%
09 Nov - 15 Nov 2020 10.53% 89.47% 0.14% 0% 90.37% 0.34% 9.29%
02 Nov - 08 Nov 2020 10.58% 89.42% 0.14% 0% 97.27% 0.37% 2.36%
26 Oct - 01 Nov 2020 10.00% 90.00% 0.20% 0% 96.20% 0.26% 3.54%
19 Oct - 25 Oct 2020 11.34% 88.66% 0.20% 0% 96.58% 0.62% 2.80%
12 Oct - 18 Oct 2020 11.85% 88.15% 0.17% 0% 96.54% 0.72% 2.74%
05 Oct - 11 Oct 2020 08.70% 91.30% 0.11% 0% 96.70% 0.43% 2.87%

Cybersecurity Packages

Industry Standard
...
Xcitium Advanced

Ideal for: Small to Medium Sized Business (SMBs)

Perfect for SMBs looking for a robust, easy-to-manage security solution that offers comprehensive protection without the complexity of larger enterprise systems.

...
Xcitium Managed (MDR)

Ideal for: Medium to Large Enterprises

Designed for businesses that require continuous, expert-level threat monitoring and response but may not have the resources to build and maintain an in-house security operations center (SOC).

...
Xcitium Complete (XDR)

Ideal for: Complex IT Environments

Best suited for businesses with complex IT environments that require advanced threat detection and response capabilities across endpoints, networks. and cloud services.

Why Choose Xcitium?

Xcitium is a leader in cybersecurity, offering innovative solutions to protect against the most advanced threats. Our endpoint security platform combines cutting-edge technology with expert support, ensuring your business stays secure in a constantly evolving threat landscape. Trust Xcitium to safeguard your endpoints and protect your business.

Awards & Certifications